Availability: | |
---|---|
Quantity: | |
It is an excellent Diamond Concrete Core Drilling Bits we have, application from heavy reinforced concrete to asphalt.
Diameter(mm) | Drill Depth(mm) | Height(mm) | Code |
25 | 400 | 10 | W-DB 25 |
27 | 400 | 10 | W-DB 27 |
32 | 400 | 10 | W-DB 32 |
36 | 400 | 10 | W-DB 36 |
38 | 400 | 10 | W-DB 38 |
42 | 400 | 10 | W-DB 42 |
46 | 400 | 10 | W-DB 46 |
52 | 400 | 10 | W-DB 52 |
56 | 400 | 10 | W-DB 56 |
63 | 400 | 10 | W-DB 63 |
67 | 400 | 10 | W-DB 67 |
72 | 400 | 10 | W-DB 72 |
76 | 400 | 10 | W-DB 76 |
83 | 400 | 10 | W-DB 83 |
92 | 400 | 10 | W-DB 92 |
102 | 400 | 10 | W-DB 102 |
108 | 400 | 10 | W-DB 108 |
114 | 400 | 10 | W-DB 114 |
122 | 400 | 10 | W-DB 122 |
127 | 400 | 10 | W-DB 127 |
132 | 400 | 10 | W-DB 132 |
142 | 400 | 10 | W-DB 142 |
152 | 400 | 10 | W-DB 152 |
160 | 400 | 10 | W-DB 160 |
165 | 400 | 10 | W-DB 165 |
172 | 400 | 10 | W-DB 172 |
180 | 400 | 10 | W-DB 180 |
200 | 400 | 10 | W-DB 200 |
215 | 400 | 10 | W-DB 215 |
230 | 400 | 10 | W-DB 230 |
250 | 400 | 10 | W-DB 250 |
254 | 400 | 10 | W-DB 254 |
305 | 400 | 10 | W-DB 305 |
355 | 400 | 10 | W-DB 355 |
Different designs of segment are available:
It is an excellent Diamond Concrete Core Drilling Bits we have, application from heavy reinforced concrete to asphalt.
Diameter(mm) | Drill Depth(mm) | Height(mm) | Code |
25 | 400 | 10 | W-DB 25 |
27 | 400 | 10 | W-DB 27 |
32 | 400 | 10 | W-DB 32 |
36 | 400 | 10 | W-DB 36 |
38 | 400 | 10 | W-DB 38 |
42 | 400 | 10 | W-DB 42 |
46 | 400 | 10 | W-DB 46 |
52 | 400 | 10 | W-DB 52 |
56 | 400 | 10 | W-DB 56 |
63 | 400 | 10 | W-DB 63 |
67 | 400 | 10 | W-DB 67 |
72 | 400 | 10 | W-DB 72 |
76 | 400 | 10 | W-DB 76 |
83 | 400 | 10 | W-DB 83 |
92 | 400 | 10 | W-DB 92 |
102 | 400 | 10 | W-DB 102 |
108 | 400 | 10 | W-DB 108 |
114 | 400 | 10 | W-DB 114 |
122 | 400 | 10 | W-DB 122 |
127 | 400 | 10 | W-DB 127 |
132 | 400 | 10 | W-DB 132 |
142 | 400 | 10 | W-DB 142 |
152 | 400 | 10 | W-DB 152 |
160 | 400 | 10 | W-DB 160 |
165 | 400 | 10 | W-DB 165 |
172 | 400 | 10 | W-DB 172 |
180 | 400 | 10 | W-DB 180 |
200 | 400 | 10 | W-DB 200 |
215 | 400 | 10 | W-DB 215 |
230 | 400 | 10 | W-DB 230 |
250 | 400 | 10 | W-DB 250 |
254 | 400 | 10 | W-DB 254 |
305 | 400 | 10 | W-DB 305 |
355 | 400 | 10 | W-DB 355 |
Different designs of segment are available: