| Availability: | |
|---|---|
| Quantity: | |
Specification:
| Diameter | Hole (mm) | Segment Dimension(mm) | Segment Number | ||||
| Inch | mm | Length | Thickness | Height | |||
| 10" | 250 | 30/50/60 | 44.4/41.2 | 3.0 | 9 | 22 | |
| 12" | 300 | 50/60 | 44.9/42.2 | 3.0 | 9 | 25 | |
| 14" | 350 | 50/60 | 44.4/42.2 | 3.4 | 9 | 29 | |
| 16" | 400 | 50/60 | 43.6/41.7 | 3.8 | 9 | 32 | |
Other specification can be ordered
Specification:
| Diameter | Hole (mm) | Segment Dimension(mm) | Segment Number | ||||
| Inch | mm | Length | Thickness | Height | |||
| 10" | 250 | 30/50/60 | 44.4/41.2 | 3.0 | 9 | 22 | |
| 12" | 300 | 50/60 | 44.9/42.2 | 3.0 | 9 | 25 | |
| 14" | 350 | 50/60 | 44.4/42.2 | 3.4 | 9 | 29 | |
| 16" | 400 | 50/60 | 43.6/41.7 | 3.8 | 9 | 32 | |
Other specification can be ordered