Availability: | |
---|---|
Quantity: | |
Diamond saw blades for granite provides high efficiency, precision and chip-free performance in a wide range of granites.
Diameter | Length(mm) | Thickness(mm) | Height(mm) | Code |
12"(300mm) | 40 | 3.2 | 10/12/15 | GRA 0300 |
14"(350mm) | 40 | 3.2 | 10/12/15 | GRA 0350 |
16"(400mm) | 40 | 3.6 | 10/12/15 | GRA 0400 |
18"(450mm) | 40 | 4.2 | 10/12/15 | GRA 0450 |
20"(500mm) | 40 | 4.2 | 10/12/15 | GRA 0500 |
24"(600mm) | 40 | 4.6 | 10/12/15 | GRA 0600 |
28"(700mm) | 40 | 5.0 | 10/12/15 | GRA 0700 |
32"(800mm) | 40 | 5.5 | 10/12/15 | GRA 0800 |
*Silent and non-silent blades are available.
Diamond saw blades for granite provides high efficiency, precision and chip-free performance in a wide range of granites.
Diameter | Length(mm) | Thickness(mm) | Height(mm) | Code |
12"(300mm) | 40 | 3.2 | 10/12/15 | GRA 0300 |
14"(350mm) | 40 | 3.2 | 10/12/15 | GRA 0350 |
16"(400mm) | 40 | 3.6 | 10/12/15 | GRA 0400 |
18"(450mm) | 40 | 4.2 | 10/12/15 | GRA 0450 |
20"(500mm) | 40 | 4.2 | 10/12/15 | GRA 0500 |
24"(600mm) | 40 | 4.6 | 10/12/15 | GRA 0600 |
28"(700mm) | 40 | 5.0 | 10/12/15 | GRA 0700 |
32"(800mm) | 40 | 5.5 | 10/12/15 | GRA 0800 |
*Silent and non-silent blades are available.