Availability: | |
---|---|
Quantity: | |
Diamond Wire Saw For Cutting Granite Quarries
Specification and performance parameters:
Model | Specification(mm) | Beads/m | Fixed by |
DWSG11.5R | Φ11.5 mm | 40 | Rubber |
DWSG11.5R | Φ11.5 mm | 38 | Rubber |
DWSG11.0R | Φ11.0 mm | 40 | Rubber |
The main technical data and cutting performance are:
Cutting Material | Line speed (m/s) | Cutting speed (㎡/h) | Wire life (㎡/m) |
Low rigidity Granite | 24-28 | 4-9 | 20-30 |
Mid-rigidity Granite | 22-24 | 3-6 | 12-20 |
Hard Granite | 18-22 | 2-4 | 6-12 |
Abrasive Granite | 26-30 | 4-9 | 15-25 |
Diamond Wire Saw For Cutting Granite Quarries
Specification and performance parameters:
Model | Specification(mm) | Beads/m | Fixed by |
DWSG11.5R | Φ11.5 mm | 40 | Rubber |
DWSG11.5R | Φ11.5 mm | 38 | Rubber |
DWSG11.0R | Φ11.0 mm | 40 | Rubber |
The main technical data and cutting performance are:
Cutting Material | Line speed (m/s) | Cutting speed (㎡/h) | Wire life (㎡/m) |
Low rigidity Granite | 24-28 | 4-9 | 20-30 |
Mid-rigidity Granite | 22-24 | 3-6 | 12-20 |
Hard Granite | 18-22 | 2-4 | 6-12 |
Abrasive Granite | 26-30 | 4-9 | 15-25 |