Availability: | |
---|---|
Quantity: | |
Specification and Performance parameters:
Model | Specification(mm) | Beads/m | Fixed by |
DWSM11.5R40 | Φ11.5 mm | 40 | Rubber |
DWSM11.0R40 | Φ11.0 mm | 40 | Rubber |
DWSM11.0S28 | Φ11.0 mm | 28 | Spring |
DWSM10.5R40 | Φ10.5 mm | 40 | Rubber |
DWSM10.5R38 | Φ10.5 mm | 38 | Rubber |
The main technical data and cutting performance are:
Cutting Material | Line speed (m/s) | Cutting speed(㎡/h) | Wire life (㎡/m) |
Low rigidity Marble | 35-40 | 9-12 | 40-70 |
Mid-rigidity Marble | 32-35 | 7-10 | 25-45 |
Hard Marble | 28-32 | 4-8 | 20-30 |
Specification and Performance parameters:
Model | Specification(mm) | Beads/m | Fixed by |
DWSM11.5R40 | Φ11.5 mm | 40 | Rubber |
DWSM11.0R40 | Φ11.0 mm | 40 | Rubber |
DWSM11.0S28 | Φ11.0 mm | 28 | Spring |
DWSM10.5R40 | Φ10.5 mm | 40 | Rubber |
DWSM10.5R38 | Φ10.5 mm | 38 | Rubber |
The main technical data and cutting performance are:
Cutting Material | Line speed (m/s) | Cutting speed(㎡/h) | Wire life (㎡/m) |
Low rigidity Marble | 35-40 | 9-12 | 40-70 |
Mid-rigidity Marble | 32-35 | 7-10 | 25-45 |
Hard Marble | 28-32 | 4-8 | 20-30 |