Availability: | |
---|---|
Quantity: | |
Specification and Performance parameters:
Model | Specification(mm) | Beads/m | Fixed by |
DWSRC11.5RS40 | Φ11.5 mm | 40 | Rubber + Spring |
DWSRC11.0RS40 | Φ11.0 mm | 40 | Rubber + Spring |
DWSRC11.0RS44 | Φ11.0 mm | 44 | Rubber + Spring |
DWSRC10.5RS40 | Φ10.5 mm | 40 | Rubber + Spring |
The main technical data and cutting performance are:
Cutting Material | Line speed (m/s) | Cutting speed (㎡/h) | Wire life (㎡/m) |
Normal Reinforced Concrete | 22-25 | 2.0-2.5 | 2.0-7.0 |
Heavily Reinforced Concrete | 20-22 | 0.8-2.0 | 1.0-2.5 |
Steel structure | 18-20 | 0.5-1.0 | 0.5-1.2 |
Specification and Performance parameters:
Model | Specification(mm) | Beads/m | Fixed by |
DWSRC11.5RS40 | Φ11.5 mm | 40 | Rubber + Spring |
DWSRC11.0RS40 | Φ11.0 mm | 40 | Rubber + Spring |
DWSRC11.0RS44 | Φ11.0 mm | 44 | Rubber + Spring |
DWSRC10.5RS40 | Φ10.5 mm | 40 | Rubber + Spring |
The main technical data and cutting performance are:
Cutting Material | Line speed (m/s) | Cutting speed (㎡/h) | Wire life (㎡/m) |
Normal Reinforced Concrete | 22-25 | 2.0-2.5 | 2.0-7.0 |
Heavily Reinforced Concrete | 20-22 | 0.8-2.0 | 1.0-2.5 |
Steel structure | 18-20 | 0.5-1.0 | 0.5-1.2 |