Availability: | |
---|---|
Quantity: | |
Diameter:250-3500mm
Specification:
Diameter | Hole (mm) | Segment Dimension(mm) | Segment Number | ||||
Inch | mm | Length | Thickness | Height | |||
10" | 250 | 50/60 | 40 | 2.8 | 10/12/15/20 | 17 | |
12" | 300 | 50/60 | 40 | 3.0 | 10/12/15/20 | 21 | |
14" | 350 | 50/60 | 40 | 3.0 | 10/12/15/20 | 24 | |
16" | 400 | 50/60 | 40 | 3.4 | 10/12/15/20 | 28 | |
18" | 450 | 50/60 | 40 | 3.8 | 10/12/15/20 | 32 | |
20" | 500 | 50/60 | 40 | 4.2 | 10/12/15/20 | 36 | |
22" | 550 | 50/60 | 40 | 4.4 | 10/12/15/20 | 40 | |
24" | 600 | 50/60 | 40 | 4.8 | 10/12/15/20 | 42 | |
26" | 650 | 50/60 | 40 | 5.0 | 10/12/15/20 | 46 | |
28" | 700 | 50/60 | 40 | 5.2 | 10/12/15/20 | 50 | |
32" | 800 | 80 | 40 | 5.8 | 10/12/15/20 | 57 | |
36" | 900 | 100 | 24 | 7.0/6.4 | 12/15/20 | 64 | |
40" | 1000 | 100 | 24 | 7.4/6.8 | 12/15/20 | 70 | |
48" | 1200 | 100 | 24 | 7.8/7.2 | 12/15/20 | 80 | |
52" | 1300 | 100 | 24 | 8.4/7.8 | 12/15/20 | 88 | |
64" | 1600 | 100 | 24 | 9.2/8.6 | 12/15/20 | 108 | |
72" | 1800 | 100 | 24 | 10/9.4 | 12/15/20 | 120 | |
80" | 2000 | 100 | 24 | 10.8/10.2 | 12/15/20 | 128 | |
86" | 2200 | 120 | 24 | 10.8/10.2 | 12/15/20 | 132 | |
100" | 2500 | 150 | 24 | 11.8/11.2 | 15/20 | 140 | |
120" | 3000 | 150 | 24 | 13.0/12 | 15/20 | 160 |
Other specification can be ordered.
Diameter:250-3500mm
Specification:
Diameter | Hole (mm) | Segment Dimension(mm) | Segment Number | ||||
Inch | mm | Length | Thickness | Height | |||
10" | 250 | 50/60 | 40 | 2.8 | 10/12/15/20 | 17 | |
12" | 300 | 50/60 | 40 | 3.0 | 10/12/15/20 | 21 | |
14" | 350 | 50/60 | 40 | 3.0 | 10/12/15/20 | 24 | |
16" | 400 | 50/60 | 40 | 3.4 | 10/12/15/20 | 28 | |
18" | 450 | 50/60 | 40 | 3.8 | 10/12/15/20 | 32 | |
20" | 500 | 50/60 | 40 | 4.2 | 10/12/15/20 | 36 | |
22" | 550 | 50/60 | 40 | 4.4 | 10/12/15/20 | 40 | |
24" | 600 | 50/60 | 40 | 4.8 | 10/12/15/20 | 42 | |
26" | 650 | 50/60 | 40 | 5.0 | 10/12/15/20 | 46 | |
28" | 700 | 50/60 | 40 | 5.2 | 10/12/15/20 | 50 | |
32" | 800 | 80 | 40 | 5.8 | 10/12/15/20 | 57 | |
36" | 900 | 100 | 24 | 7.0/6.4 | 12/15/20 | 64 | |
40" | 1000 | 100 | 24 | 7.4/6.8 | 12/15/20 | 70 | |
48" | 1200 | 100 | 24 | 7.8/7.2 | 12/15/20 | 80 | |
52" | 1300 | 100 | 24 | 8.4/7.8 | 12/15/20 | 88 | |
64" | 1600 | 100 | 24 | 9.2/8.6 | 12/15/20 | 108 | |
72" | 1800 | 100 | 24 | 10/9.4 | 12/15/20 | 120 | |
80" | 2000 | 100 | 24 | 10.8/10.2 | 12/15/20 | 128 | |
86" | 2200 | 120 | 24 | 10.8/10.2 | 12/15/20 | 132 | |
100" | 2500 | 150 | 24 | 11.8/11.2 | 15/20 | 140 | |
120" | 3000 | 150 | 24 | 13.0/12 | 15/20 | 160 |
Other specification can be ordered.