| Availability: | |
|---|---|
| Quantity: | |
Specification:
| Diameter | Hole (mm) | Segment Dimension(mm) | Segment Number | ||||
| Inch | mm | Length | Thickness | Height | |||
| 12" | 300 | 50/60 | 42.8/40.3 | 3.0 | 9 | 22 | |
| 14" | 350 | 50/60 | 43.9/41.6 | 3.0 | 9 | 25 | |
| 16" | 400 | 50/60 | 43.1/41.2 | 3.4 | 9 | 29 | |
| 18" | 450 | 50/60 | 43.1/41.2 | 3.8 | 9 | 32 | |
| 20" | 500 | 50/60 | 43.1/41.2 | 4.2 | 9 | 36 | |
| 22" | 550 | 50/60 | 43.1/41.2 | 4.4 | 9 | 40 | |
| 24" | 600 | 50/60 | 41.5/40.3 | 4.8 | 9 | 42 | |
| 26" | 650 | 50/60 | 41.5/40.3 | 5.0 | 9 | 46 | |
| 28" | 700 | 50/60 | 41.5/40.3 | 5.2 | 9 | 50 | |
| 32" | 800 | 80 | 41.5/40.3 | 5.8 | 9 | 57 | |
Other specification can be ordered.
Specification:
| Diameter | Hole (mm) | Segment Dimension(mm) | Segment Number | ||||
| Inch | mm | Length | Thickness | Height | |||
| 12" | 300 | 50/60 | 42.8/40.3 | 3.0 | 9 | 22 | |
| 14" | 350 | 50/60 | 43.9/41.6 | 3.0 | 9 | 25 | |
| 16" | 400 | 50/60 | 43.1/41.2 | 3.4 | 9 | 29 | |
| 18" | 450 | 50/60 | 43.1/41.2 | 3.8 | 9 | 32 | |
| 20" | 500 | 50/60 | 43.1/41.2 | 4.2 | 9 | 36 | |
| 22" | 550 | 50/60 | 43.1/41.2 | 4.4 | 9 | 40 | |
| 24" | 600 | 50/60 | 41.5/40.3 | 4.8 | 9 | 42 | |
| 26" | 650 | 50/60 | 41.5/40.3 | 5.0 | 9 | 46 | |
| 28" | 700 | 50/60 | 41.5/40.3 | 5.2 | 9 | 50 | |
| 32" | 800 | 80 | 41.5/40.3 | 5.8 | 9 | 57 | |
Other specification can be ordered.
</template>