| Availability: | |
|---|---|
| Quantity: | |
Specification:
| Diameter | Hole (mm) | Segment Dimension(mm) | Segment Number | ||||
| Inch | mm | Length | Thickness | Height | |||
| 12" | 300 | 50/60 | 40 | 2.6 | 9 | 21 | |
| 14" | 350 | 50/60 | 40 | 2.6 | 9 | 25 | |
| 16" | 400 | 50/60 | 40 | 3.0 | 9 | 29 | |
| 18" | 450 | 50/60 | 40 | 3.8 | 9 | 32 | |
| 20" | 500 | 50/60 | 40 | 4.2 | 9 | 36 | |
| 24" | 600 | 50/60 | 40 | 4.8 | 9 | 42 | |
Other specification can be ordered.
Specification:
| Diameter | Hole (mm) | Segment Dimension(mm) | Segment Number | ||||
| Inch | mm | Length | Thickness | Height | |||
| 12" | 300 | 50/60 | 40 | 2.6 | 9 | 21 | |
| 14" | 350 | 50/60 | 40 | 2.6 | 9 | 25 | |
| 16" | 400 | 50/60 | 40 | 3.0 | 9 | 29 | |
| 18" | 450 | 50/60 | 40 | 3.8 | 9 | 32 | |
| 20" | 500 | 50/60 | 40 | 4.2 | 9 | 36 | |
| 24" | 600 | 50/60 | 40 | 4.8 | 9 | 42 | |
Other specification can be ordered.